Used Inventory from Polaris
2023 Ranger Pro XD Mid Size - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1261 Miles |
| Stock # | 186481 |
| OdometerUOM | mi |
| Vin | 3NSM2A574PE278164 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6279 Miles |
| Stock # | L023767 |
| OdometerUOM | mi |
| Vin | 4XARR3990S8774325 |
2019 Ranger XP 1000 Premium - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4333 Miles |
| Stock # | L022161 |
| Color | Steel Blue |
| Vin | 4XARRE993K8895605 |
2022 Sportsman 450 Utility - Polaris
$4,450.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3680 Miles |
| Stock # | L023698 |
| Color | Zenith Blue |
| Vin | 4XASEG505NA159813 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5591 Miles |
| Stock # | 189982 |
| Color | Super Graphite |
| Vin | 4XARRU991P8050124 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6502 Miles |
| Stock # | L018202 |
| Color | Burgundy Metallic |
| Vin | 4XARRY990M8056127 |
2024 RZR XP® 1000 Sport - Polaris
$15,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | Used |
| Stock # | 184037 |
| Color | White Lightning |
| Style | Side x Side |
2021 Ranger XP 1000 - Polaris
$16,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3164 Miles |
| Stock # | L018385 |
| Color | Matte Navy |
| Vin | 4XARRE997M8451727 |
2023 Ranger 1000 Premium - Polaris
$10,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5888 Miles |
| Stock # | L019186 |
| Color | Polaris Pursuit Camo |
| Vin | 4XATAE995P8024614 |
2022 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020594 |
| Color | Ghost White |
| Vin | 4XARRE994N8021445 |
2019 Ranger Crew XP 1000 NorthStar - Polaris
$19,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5361 Miles |
| Stock # | L021431 |
| Color | Sunset Red Metallic |
| Vin | 4XARSU991K8533772 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2477 Miles |
| Stock # | L021593 |
| Color | Polaris Pursuit Camo |
| Vin | 3NSX6W1R8RM124877 |
2020 Ranger 1000 Premium - Polaris
$10,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1885 Miles |
| Stock # | L022882 |
| Color | Matte Titanium |
| Vin | 4XATAE995L8875449 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3287 Miles |
| Stock # | L023207 |
| Color | Blue Metallic Smoke |
| Vin | 4XARRY991S8755487 |
2020 General XP 1000 Deluxe - Polaris
$13,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3352 Miles |
| Stock # | L023699 |
| Color | Matte Navy |
| Vin | 3NSGXD991LH203135 |
2024 Ranger 1000 Premium - Polaris
$12,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4020 Miles |
| Stock # | L024182 |
| Color | White Lightning |
| Vin | 4XATAE995R8449625 |
2024 Ranger 1000 Premium - Polaris
$13,950.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1938 Miles |
| Stock # | L024194 |
| Color | Granite Gray |
| Vin | 4XATAE995R8458728 |
2025 Ranger 570 Full Size - Polaris
$10,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 7 Miles |
| Stock # | L023977 |
| Color | Sage Green |
| Vin | 3NSCCA571SE023926 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2852 Miles |
| Stock # | L024371 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARSU99XR8094064 |
2025 Ranger XP 1000 Premium - Polaris
$16,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 154 Miles |
| Stock # | C08120 |
| Color | Stealth Gray |
| Vin | 4XARRE997S8719561 |
2024 Ranger 1000 EPS - Polaris
$11,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 721 Miles |
| Stock # | L024622 |
| Color | Sage Green |
| Vin | 3NSTAE992RH364138 |